<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oadby Liberal Democrats</title>
	<atom:link href="http://oadbylibdems.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://oadbylibdems.org.uk</link>
	<description>Working for you all year round</description>
	<lastBuildDate>Thu, 09 May 2013 10:04:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lib Dems win twice in Oadby</title>
		<link>http://oadbylibdems.org.uk/lib-dems-win-twice-in-oadby/</link>
		<comments>http://oadbylibdems.org.uk/lib-dems-win-twice-in-oadby/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://oadbylibdems.org.uk/?p=620</guid>
		<description><![CDATA[Jeffrey Kaufman and Dean Gamble would like to say THANK YOU  to everyone who voted in last Thursday&#8217;s elections. The Liberal Democrat candidates topped the poll to HOLD both County Council seats. Labour finished below the Lib Dems, Tories and UKIP. Jeffrey Kaufman said, &#8220;After a break of 28 years, I would like to thank [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-622" alt="Lib Dems Poster" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2013/05/Lib-Dems-Poster-300x289.jpg" width="300" height="289" />Jeffrey Kaufman</strong> and <strong>Dean Gamble</strong> would like to say <strong>THANK YOU</strong>  to everyone who voted in last Thursday&#8217;s elections.</p>
<p>The Liberal Democrat candidates topped the poll to <strong>HOLD</strong> both County Council seats. Labour finished below the Lib Dems, Tories and UKIP.</p>
<p><strong>Jeffrey Kaufman</strong> said, &#8220;After a break of 28 years, I would like to thank local residents for choosing me to represent Oadby again at County Hall. Dean and I will  hold the Conservative-run County Council to account, fighting Tory plans to cut services whilst keeping Council Tax Payers&#8217; money in the bank.&#8221;</p>
<p><strong>Dean Gamble</strong> added, &#8220;I would also like to thank everyone for taking the time to vote by post or on the day. Oadby residents recognise the hard work that the Liberal Democrat team here put in all year round, not just at election time.&#8221;</p>
<p>The Oadby full result was:</p>
<pre><span class="inner-pre" style="font-size: 16px;"><strong>Dean Gamble     2526
Jeffrey Kaufman 2380
</strong>Con             2037
Con             1804
UKIP            1011
Lab              903
Lab              886
Ind              272</span></pre>
]]></content:encoded>
			<wfw:commentRss>http://oadbylibdems.org.uk/lib-dems-win-twice-in-oadby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Holiday Monday Rubbish Collection Changes</title>
		<link>http://oadbylibdems.org.uk/bank-holiday-monday-rubbish-collection-changes/</link>
		<comments>http://oadbylibdems.org.uk/bank-holiday-monday-rubbish-collection-changes/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refuse & Recycling]]></category>

		<guid isPermaLink="false">http://oadbylibdems.org.uk/?p=607</guid>
		<description><![CDATA[If you were due a kerbside glass / cooking oil (green box) collection today (Bank Holiday Monday 6th May)  it will be collected tomorrow on Tuesday 7th May. If you were due a garden waste collection, it will be collected over the next four working days. Please see the Borough Council Site for more information.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-57" alt="Weekly Bin Collections" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2009/11/New-Picture-21-150x150.png" width="150" height="150" />If you were due a kerbside glass / cooking oil (green box) collection today (Bank Holiday Monday 6th May)  it will be collected tomorrow on Tuesday 7th May.</p>
<p>If you were due a garden waste collection, it will be collected over the next four working days. Please see the <a href="http://www.oadby-wigston.gov.uk/pages/household_waste_collection">Borough Council Site</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://oadbylibdems.org.uk/bank-holiday-monday-rubbish-collection-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is Polling Day</title>
		<link>http://oadbylibdems.org.uk/today-is-polling-day-2/</link>
		<comments>http://oadbylibdems.org.uk/today-is-polling-day-2/#comments</comments>
		<pubDate>Thu, 02 May 2013 06:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://oadbylibdems.org.uk/?p=601</guid>
		<description><![CDATA[It&#8217;s the Lib Dems or Conservatives here. Labour can&#8217;t win in Oadby! 3 reasons to back Dean Gamble and Jeffrey Kaufman: Dean &#38; Jeffrey live locally and have a record of action. They have supported a freeze in council tax and kept free shoppers&#8217; parking; The Conservatives have cut library hours and other County Council [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright size-thumbnail wp-image-131" alt="Ballot Box" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2011/05/ballot-box-38-150x150.png" width="150" height="150" />It&#8217;s the Lib Dems or Conservatives here. <span style="text-decoration: underline;">Labour can&#8217;t win in Oadby!</span></strong></p>
<p>3 reasons to back<strong> Dean Gamble</strong> and <strong>Jeffrey Kaufman</strong>:</p>
<ol>
<li><strong>Dean &amp; Jeffrey live locally and have a record of action. They have supported a freeze in council tax and kept free shoppers&#8217; parking; </strong></li>
<li><strong>The Conservatives have cut library hours and other County Council services whilst keeping £100 million of our money in the council reserves;</strong></li>
<li><strong>Labour cannot win here.</strong></li>
</ol>
<p>Either we will have two Lib Dem Councillors who both live locally and will work all year round or Conservatives who you only see at election time.</p>
<p><strong>Make sure your vote counts today.</strong></p>
<p>Voting is from 7am to 10pm. You do not need your polling card to vote. If you need lift to vote please call 271 0865</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://oadbylibdems.org.uk/today-is-polling-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday is Polling Day</title>
		<link>http://oadbylibdems.org.uk/thursday-is-polling-day/</link>
		<comments>http://oadbylibdems.org.uk/thursday-is-polling-day/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://oadbylibdems.org.uk/?p=575</guid>
		<description><![CDATA[Make sure you elect a team who will work all year round! Thursday is election day here in Oadby. One question really matters in this election: Who will best fight for our area on the County Council? The Lib Dem Focus Team have a record of action that is second to none.  Lib Dem Councillors [...]]]></description>
				<content:encoded><![CDATA[<h2><img class="alignright size-full wp-image-72" alt="Polling Station Sign" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2012/02/5695179697_cecec73eca-e1329500365540.jpg" width="253" height="263" />Make sure you elect a team who will work all year round!</h2>
<p><strong>Thursday is election day here in Oadby.</strong></p>
<p><strong>One question really matters in this election:</strong></p>
<p><span style="text-decoration: underline;"><strong>Who will best fight for our area on the County Council?</strong></span></p>
<p>The Lib Dem Focus Team have a record of action that is second to none.  Lib Dem Councillors have been working hard locally for 40 years.</p>
<p>The Conservatives have nothing positive to say. Their last minute smear campaign shows they are desperate. They want you to forget about their appalling record on the County Council. The Conservatives have cut services but have kept £100 million of Council Tax payers&#8217; money in the bank. The Conservative Leader spent £1 million of our money on his office and expenses, including his chauffeur-driven car. <strong>Don&#8217;t let them get away with it on Thursday.</strong></p>
<p><img class="alignright size-thumbnail wp-image-466" alt="Jeffrey Kaufman" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2010/02/jeff-6-150x150.jpg" width="150" height="150" /><img class="alignright size-thumbnail wp-image-256" alt="Dean Gamble" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2009/11/Deen-Gamble1-150x150.jpg" width="150" height="150" />Jeffrey Kaufman and Dean Gamble are the only candidates in this election with a record of action. Both live locally and work all year round.</p>
<p><strong>Remember you have TWO votes on Thursday. Please use BOTH your votes for the Lib Dem team.</strong></p>
<p>Full details of how voting Liberal Democrat will make Leicestershire County Council better are in our <a href="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2013/04/manifesto-for-the-2013-county-council-elections.pdf">manifesto</a>.</p>
<p><em>Photo credit:  Polling Station Sign © Copyright <a href="http://www.flickr.com/photos/johnkeane/" rel="cc:attributionURL">John Keane</a> / <a href="http://creativecommons.org/licenses/by-sa/2.0/" rel="license">CC BY-SA 2.0<em></em></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://oadbylibdems.org.uk/thursday-is-polling-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaigning to make the A6 safer in Oadby</title>
		<link>http://oadbylibdems.org.uk/campaigning-to-make-the-a6-safer-in-oadby/</link>
		<comments>http://oadbylibdems.org.uk/campaigning-to-make-the-a6-safer-in-oadby/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highways]]></category>

		<guid isPermaLink="false">http://oadbylibdems.org.uk/?p=556</guid>
		<description><![CDATA[Liberal Democrats have long fought for improvements to make the A6 safer. Councillors Jeffrey Kaufman and Dean Gamble welcome the works that have taken place on the junction of the A6 with London Road and Waldron Drive. A filter has been added to allow traffic to turn safely into these roads from the dual carriageway. [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-559" alt="A6 waldron drive" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2013/04/a6-waldron-drive-300x210.jpg" width="300" height="210" />Liberal Democrats have long fought for improvements to make the A6 safer.</strong></p>
<p>Councillors Jeffrey Kaufman and Dean Gamble welcome the works that have taken place on the junction of the A6 with London Road and Waldron Drive. A filter has been added to allow traffic to turn safely into these roads from the dual carriageway.</p>
<p>Lib Dem Councillors pressed for this to be undertaken quickly with minimal disruption for local road users. We hope it didn&#8217;t cause too much inconvenience.</p>
<p>Lib Dems are also pressing for the County Council to investigate flooding problems on this part of the A6.</p>
<p>Dean and Jeffrey say, &#8220;It is about time something was done about this. We will continue to press the County Council for action.&#8221;</p>
<address>Photo Credit: A6 Glen Road Oadby (<a title="View profile" href="http://www.geograph.org.uk/profile/11776">Mat Fascione)</a> / <em> <a href="http://creativecommons.org/licenses/by-sa/2.0/" rel="license">CC BY-SA 2.0</a></em></address>
]]></content:encoded>
			<wfw:commentRss>http://oadbylibdems.org.uk/campaigning-to-make-the-a6-safer-in-oadby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lib Dems Freeze Council Tax Again</title>
		<link>http://oadbylibdems.org.uk/lib-dems-freeze-council-tax-again/</link>
		<comments>http://oadbylibdems.org.uk/lib-dems-freeze-council-tax-again/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://oadbylibdems.org.uk/?p=547</guid>
		<description><![CDATA[Liberal Democrats in Oadby &#38; Wigston have frozen Council Tax for the third year running. And unlike their counter-parts on the Tory County Council, the Lib Dems have maintained frontline services such as weekly bin collections and FREE shoppers car parking. Despite having £100 million of Council Tax Payers&#8217; money in the bank, Conservative bosses [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-548" alt="council tax bill" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2013/04/council-tax-bill-150x139.jpg" width="150" height="139" />Liberal Democrats in Oadby &amp; Wigston have frozen Council Tax for the third year running.</p>
<p>And unlike their counter-parts on the Tory County Council, the Lib Dems have maintained frontline services such as <strong>weekly bin collections</strong> and <strong>FREE shoppers car parking.</strong></p>
<p>Despite having £100 million of Council Tax Payers&#8217; money in the bank, Conservative bosses at County Hall have cut funding for youth workers and PCSOs. Basic services like roads, winter gritting and drain cleaning have all been neglected.</p>
<p>Conservative Councillors can find £1 million for an office and a chauffeur driven car for their Leader but not basic services like this. We think this is disgraceful.</p>
]]></content:encoded>
			<wfw:commentRss>http://oadbylibdems.org.uk/lib-dems-freeze-council-tax-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean &amp; Jeffrey Will Put Oadby First!</title>
		<link>http://oadbylibdems.org.uk/dean-jeffrey-will-put-oadby-first/</link>
		<comments>http://oadbylibdems.org.uk/dean-jeffrey-will-put-oadby-first/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://oadbylibdems.org.uk/?p=542</guid>
		<description><![CDATA[More and more people are backing hard working local Lib Dem Councillors Dean Gamble and Jeffrey Kaufman to win. Voters in Oadby will go to the polls on Thursday 2nd May to choose 2 County Councillors to represent our town. Only the Liberal Democrats have candidates who both live locally and have a strong record [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright size-thumbnail wp-image-524" alt="Dean Gamble" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2012/04/Deen-Gamblecc-150x150.jpg" width="150" height="150" /><img class="alignright size-thumbnail wp-image-466" alt="Jeffrey Kaufman" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2010/02/jeff-6-150x150.jpg" width="150" height="150" />More and more people are backing hard working local Lib Dem Councillors Dean Gamble and Jeffrey Kaufman to win.</strong></p>
<p>Voters in Oadby will go to the polls on <strong>Thursday 2nd May</strong> to choose 2 County Councillors to represent our town.</p>
<p>Only the Liberal Democrats have candidates who both live locally and have a strong record of action across Oadby.</p>
<p><strong>The other parties only turn up at election time. They have no record of action and nothing positive to say.</strong></p>
<p><strong>Dean Gamble</strong> has lived and worked in Oadby for most of his life. He has served as a local Borough Councillor since 1995 and County Councillor since 2001.</p>
<p>Long-standing Oadby resident <strong>Jeffrey Kaufman</strong> was first elected a councillor in 1973. He has been Mayor of the Borough twice. He served on the County Council previously between 1981 and 1985.</p>
<p>Between them Dean and Jeffrey have nearly <strong>60 years of experience</strong> getting things done for Oadby. Both Lib Dem candidates live here. The Conservatives have chosen one candidate from Little Stretton and the other is a former <strong>Labour</strong> Councillor in Leicester!</p>
]]></content:encoded>
			<wfw:commentRss>http://oadbylibdems.org.uk/dean-jeffrey-will-put-oadby-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s time for a change in Leicestershire!</title>
		<link>http://oadbylibdems.org.uk/its-time-for-a-change-in-leicestershire/</link>
		<comments>http://oadbylibdems.org.uk/its-time-for-a-change-in-leicestershire/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 18:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://oadbylibdems.org.uk/?p=498</guid>
		<description><![CDATA[Under the Conservatives, the reputation of the County Council has hit rock bottom. The Council has been hit by scandal after scandal. Conservative Councillors have spent over £1 million of our money on their ex-Leader’s office and chauffeur driven car. At the same time they have cut funding for essential services such as youth services, [...]]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-499" alt="Tory headlines" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2013/04/tory-headlines-300x280.jpg" width="300" height="280" />Under the Conservatives, the reputation of the County Council has hit rock bottom.</strong> The Council has been hit by scandal after scandal. Conservative Councillors have spent over £1 million of our money on their ex-Leader’s office and chauffeur driven car. At the same time they have cut funding for essential services such as youth services, libraries and road maintenance. They even cut funding for PCSOs.</p>
<p><strong>Don’t let them get away with this, vote Lib Dem on May 2nd.</strong></p>
<h2>More two-faced hypocrisy from the Tories</h2>
<p>Once again we have been subjected to more hypocrisy from the Tories, this time over councillors allowances. The local Tory Leader criticises Oadby &amp; Wigston under the Lib Dems, yet Oadby &amp; Wigston councillors only receive £3,957 a year basic allowance. Whereas in Conservative-controlled Leicestershire Council, councillors get annually over £10,000 and many Tories get over £30,000. This is not to mention the huge salary and expenses paid to their Leader!</p>
]]></content:encoded>
			<wfw:commentRss>http://oadbylibdems.org.uk/its-time-for-a-change-in-leicestershire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifesto for the 2013 County Council Elections</title>
		<link>http://oadbylibdems.org.uk/manifesto-for-the-2013-county-council-elections/</link>
		<comments>http://oadbylibdems.org.uk/manifesto-for-the-2013-county-council-elections/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 23:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://oadbylibdems.org.uk/?p=507</guid>
		<description><![CDATA[Local Liberal Democrats have released their manifesto for the upcoming 2013 County Council Elections. It concentrates on the key challenges that Leicestershire County Council faces: Protecting our services despite difficult circumstances; Boosting the economy to increase prosperity and the number of jobs in Leicestershire; Improving the services people depend upon; Reforming the way politics is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2013/04/manifesto-for-the-2013-county-council-elections.pdf"><img class="alignright size-medium wp-image-508" alt="Manifesto cover" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2013/04/manifesto-cover-207x300.jpg" width="207" height="300" /></a>Local Liberal Democrats have released their manifesto for the upcoming 2013 County Council Elections.</p>
<p>It concentrates on the key challenges that Leicestershire County Council faces:</p>
<ul>
<li>Protecting our services despite difficult circumstances;</li>
<li>Boosting the economy to increase prosperity and the number of jobs in Leicestershire;</li>
<li>Improving the services people depend upon;</li>
<li>Reforming the way politics is done to ensure better decision making, to ensure residents are listened to properly and to prevent some of the scandals over the last few years from happening again!</li>
</ul>
<p>You can read the manifesto in full <a title="2013 County Council Election Manifesto" href="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2013/04/manifesto-for-the-2013-county-council-elections.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oadbylibdems.org.uk/manifesto-for-the-2013-county-council-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Lib Dems get stuck in!</title>
		<link>http://oadbylibdems.org.uk/local-lib-dems-get-stuck-in/</link>
		<comments>http://oadbylibdems.org.uk/local-lib-dems-get-stuck-in/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://oadbylibdems.org.uk/?p=564</guid>
		<description><![CDATA[Oadby Councillors Dean Gamble, Rupa Kanabar, Samia Haq and Jeffrey Kaufman joined in with the recent Sewa day, organised by the St Philips Centre. The event helped to bring all local communities together to improve the local environment. Congratulations to the organisers who were given an award for the project, presented to them at the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-565" alt="sewa event" src="http://oadbylibdems.org.uk/newoadbyld/wp-content/uploads/2013/04/sewa-event-150x150.jpg" width="150" height="150" />Oadby Councillors <strong>Dean Gamble</strong>, <strong>Rupa Kanabar</strong>, <strong>Samia Haq</strong> and <strong>Jeffrey Kaufman</strong> joined in with the recent Sewa day, organised by the St Philips Centre.</p>
<p>The event helped to bring all local communities together to improve the local environment.</p>
<p>Congratulations to the organisers who were given an award for the project, presented to them at the House of Commons.</p>
]]></content:encoded>
			<wfw:commentRss>http://oadbylibdems.org.uk/local-lib-dems-get-stuck-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
